Axel Esme Litter
CH Orion Legend's one in a millionOFA Cardiac Echo OFA Prelim Fair OFA Prelim Elbows Normal OFA DM Clear | |||
Derango Mountain's Angel Face | |||
CH Tracersown Hylbillies ArloOFA Hips Fair | |||
CH Legend's Hero LizabethOFA cardiac Echo OFA Hips Good OFA Elbiws Normal | CH Heroes MonopolyOFA Hips Fair \ OFA Elbows Normal Ofa Cardiac Clear | ||
Ch Housebuster's DiscoveryOFA Hips Good OFA Elbows Normal OFA Cardiac Normal with ECHO | |||
CH Boru's Midnight LullabyOFA Hips Fair OFA Elbows Normal OFA Cardiac Clear Dm Carrier | CH Tracersown Hylbillies ArloOFA Hips Fair | ||
CH Serendipity's Lido | |||
Ch Cu f'ola Arsin AroundOfa Hips Fair OFA Cardiac Clear OFa Eye Cerf Clear | Am/Can Ch Murphy's Continental driftOFA Cardiac Clear OFA Hips Fair OFA Elbows Normal | BIS Ch Mason's Heartbreak HotelOFA Cardiac Normal OFA Hips Excellent OFA Elbows Normal | |
AM CAN CH Bigwood's Ruby TuesdayOFA Cardiac Clear OFA Hips Good OFA Elbows Normal | |||
Ch WBT Tullmore DewOFA Cardiac Clear OFA elbows Normal OFA hips subluxation in one hip | |||
You are visitor number: 663