puppies Astron sookie
Legend's Sippin on Gin and Juice-Astron2014/3/2OFA Cardiac Clear DM Clear OFA Prelim Hips Fair OFA Prelim elbows Normal | CH Tlh Last Call At Closing CGCHP305313/01 Black & Tan OFA51G OFEL51 | CH Shericks TLH Red Hot CruiserCGC
HP305313/01
Black & Tan
OFA51G OFEL51 | |
CH Tlh Rumors And LaceHP072949/03 08-07 Black & Tan OFA26G OFEL26 AKC DNA #V461692 | CH RCKLND Jo-Li's Foghrn LeghrnCH RCKLND Jo-Li's Foghrn Leghrn HM894919/04 05-02 Black & Tan OFA24G OFEL24 | ||
CH Sherick TLH Rumor Of ChurchlHM688286/02 06-01 Black & Tan OFEL24 | |||
CH Quiet Creek's Rock SongOFA Cardiac Echo OFA Hips Good OFA Elbows Grade 1 OFA DM Clear | CH Quiet Creek's Stand By meOFA Cardiac Echo OFA Hips Fair OFA Elbows Normal OFA Thyroid Normal | CH Badger Creek's DruideOFA Hips Excellent OFA Elbows Normal | |
Ch Legacy's Life's A BeachOFA Hips Good Ofa elbows Normal | |||
CH Vodessa Du Hameau jouasOFA Cardiac Echo OFA Hips Good OFA Elbows Normal | PaddyHips Elbows And Cardiac Tested Clear in France | ||
Tennese Du Noble LimierHips Elbows And Cardiac Tested Clear in France | |||
AM CAN CH Boru's Sookie StackhouseOFA Cardiac Clear OFA Hips Good OFA Elbows Normal DM Carrier | AM /CAN CH Longscent Legend's Labyrinth at Boru2009/1/14OFA Cardiac Echo clear OFA Hips Good OFA Elbows Normal OFA Dm Clear OFA Eye Cerf Clear | Bastian Du Hameau JouasOFA Cardiac Clear OFA Hips Fair | |
RoyaleHips Elbows and Cardiac Tested Clear In France | |||
CH Tarleton MabelOFA Cardiac Clear OFA Elbows Normal OFA Hips Fair | |||
CH RidgeRunner VisionOFA Hips Fair OFA Elbows Normal | |||
CH Boru's Midnight LullabyOFA Hips Fair OFA Elbows Normal OFA Cardiac Clear Dm Carrier | CH Tracersown Hylbillies ArloOFA Hips Fair | ||
Ch Cu f'ola Arsin AroundOfa Hips Fair OFA Cardiac Clear OFa Eye Cerf Clear | Am/Can Ch Murphy's Continental driftOFA Cardiac Clear OFA Hips Fair OFA Elbows Normal | ||
Ch WBT Tullmore DewOFA Cardiac Clear OFA elbows Normal OFA hips subluxation in one hip |