Legend's Sippin on Gin and Juice-Astron
2014/3/2OFA Cardiac Clear DM Clear OFA Prelim Hips Fair OFA Prelim elbows Normal
CH Tlh Last Call At Closing CGCHP305313/01 Black & Tan OFA51G OFEL51 | CH Shericks TLH Red Hot CruiserCGC
HP305313/01
Black & Tan
OFA51G OFEL51 | ||
CH Tlh Rumors And LaceHP072949/03 08-07 Black & Tan OFA26G OFEL26 AKC DNA #V461692 | CH RCKLND Jo-Li's Foghrn LeghrnCH RCKLND Jo-Li's Foghrn Leghrn HM894919/04 05-02 Black & Tan OFA24G OFEL24 | ||
CH Sherick TLH Rumor Of ChurchlHM688286/02 06-01 Black & Tan OFEL24 | |||
CH Quiet Creek's Rock SongOFA Cardiac Echo OFA Hips Good OFA Elbows Grade 1 OFA DM Clear | CH Quiet Creek's Stand By meOFA Cardiac Echo OFA Hips Fair OFA Elbows Normal OFA Thyroid Normal | CH Badger Creek's DruideOFA Hips Excellent OFA Elbows Normal | |
Ch Legacy's Life's A BeachOFA Hips Good Ofa elbows Normal | QUIET CREEK'S REVELATIONOFA Hips Fair OFA Elbows Normal | ||
Island Legacy's Western StarOFA Hips Fair | |||
CH Vodessa Du Hameau jouasOFA Cardiac Echo OFA Hips Good OFA Elbows Normal | PaddyHips Elbows And Cardiac Tested Clear in France | Iogra | |
Nina | |||
Tennese Du Noble LimierHips Elbows And Cardiac Tested Clear in France | |||
Bel/Dut/Lux CH Badger Creek's Dynamite |